Tecno device manufacturer has announced two new devices in the spark series namely “Tecno Spark 4 Air”, and “Tecno Spark Go” in far away middle east
Tecno Spark Go
Tecno Spark Go
features a 6.1”Dot Notch Screen design, the full view display and higher resolution offer, 2GB + 16GB or internal memory, Quad core processor 2GHz, housed by a battery capacity of 3000mAh.
Display | 6.1-inch, IPS LCD capacitive touchscreen, 1560 x 720 pixels resolution |
Camera | Main camera: 8MP Selfie camera: 5MP |
Chipset | Helio A22 |
Memory | 2GB RAM, 16GB internal storage (expandable via microSD card) |
Operating System | Android 9 Pie with HiOS Skin |
Battery | 3,000mAh |
Network | 2G, 3G, 4G/LTE |
Connectivity | 2.4G Wi-Fi, microUSB, 3.5mm audio jack |
Colour options | _ |
Others | NO Fingerprint Scanner, Face Unlock |
Tecno Spark 4
Tecno Spark 4
Features a 6.1 inch display and boasts of a 2.0 GHz Quad core Cortex A53 processor with Android 9.0, Pie. It also comes with a 3 GB of RAM, an internal memory of 32 GB. It comes with a rear camera of 13 MP + 2 MP and a 13 MP front camera with a 3000 mah Li-Po battery capacity.
Display | 6.1-inch, IPS LCD capacitive touchscreen, 1560 x 720 pixels resolution |
Camera | Main camera: 13MP + 2MP Selfie camera: 5MP |
Chipset | Helio A22 |
Memory | 3GB RAM, 32GB internal storage (expandable via microSD card) |
Operating System | Android 9 Pie with HiOS Skin |
Battery | 3,000mAh |
Network | 2G, 3G, 4G/LTE |
Connectivity | 2.4G Wi-Fi, microUSB, 3.5mm audio jack |
Colour options | _ |
Others | Rear Fingerprint Scanner, Face Unlock 2.0 |
Pricing
The Tecno Spark Go goes for about NGN30, 000(US $86) and the Tecno Spark 4 Air goes for around NGN36, 000( US $103)